<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Good To Have A Friend In The Business &#187; fairfax</title>
	<atom:link href="http://kimhannemann.com/tag/fairfax/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimhannemann.com</link>
	<description>Sell Your Northern Virginia Home for Only 4.5% - Cash Back to Buyers, Too!</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Elegance in the Woods</title>
		<link>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=elegance-in-the-woods</link>
		<comments>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:58:27 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[west springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1773</guid>
		<description><![CDATA[Elegance in the Woods! Overview Maps Photos Description Neighborhood Market Stats IDX Search $650,000 Single Family Home For Sale Main Features 4 Bedrooms 2 Bathrooms 1 Partial Bathroom Interior: 3421 sqft Lot: 29,986 sqft Location 6226 Ballsford Drive Fairfax Station, VA 22039 To get updates on open home dates and other property events, please click [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Home Sales in April 2010</title>
		<link>http://kimhannemann.com/2010/05/12/northern-virginia-home-sales-in-april-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-virginia-home-sales-in-april-2010</link>
		<comments>http://kimhannemann.com/2010/05/12/northern-virginia-home-sales-in-april-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:32:11 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[annandale]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[The Real Estate Business]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1581</guid>
		<description><![CDATA[Here are the April 2010 home sales activity for Northern Virginia &#8211; including Fairfax and Arlington counties, the cities of Alexandria, Fairfax and Falls Church and the towns of Vienna, Herndon and Clifton: A total of 1,793 homes sold, 16% more than April 2009 home sales of 1,544 and the 21stth consecutive month of higher [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/12/northern-virginia-home-sales-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Town Center &#8211; What&#8217;s Happening?</title>
		<link>http://kimhannemann.com/2010/05/11/springfield-town-center-whats-happening/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=springfield-town-center-whats-happening</link>
		<comments>http://kimhannemann.com/2010/05/11/springfield-town-center-whats-happening/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:48:04 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[springfield mall]]></category>
		<category><![CDATA[springfield town center]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1566</guid>
		<description><![CDATA[I&#8217;m sure all of you denizens of the Springfield, Virginia area are eager for news of what&#8217;s going on with the big project to redevelop Springfield Mall into a bustling multipurpose, mixed-use retail/hotel/office/residential complex, as advertised starting in about 2006. And I wish I could tell you. I&#8217;ve been trying to keep up with this [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/11/springfield-town-center-whats-happening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Governor Supports Formula Change for Fairfax County Schools Funding</title>
		<link>http://kimhannemann.com/2010/02/08/1202/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1202</link>
		<comments>http://kimhannemann.com/2010/02/08/1202/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:57:27 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax county schools]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1202</guid>
		<description><![CDATA[A few weeks ago I blogged about the biennial budget proposal for the state of Virginia that would have frozen the Local Composite Index (LCI), a key component of the formula determining the distribution of state funding to schools. The LCI for Northern Virginia dropped relative to other areas of the state, which, by the [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/02/08/1202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Town Center Plan Finally Moves Forward</title>
		<link>http://kimhannemann.com/2009/07/14/springfield-town-center-plan-finally-moves-forward/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=springfield-town-center-plan-finally-moves-forward</link>
		<comments>http://kimhannemann.com/2009/07/14/springfield-town-center-plan-finally-moves-forward/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:29:41 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[springfield mall]]></category>
		<category><![CDATA[springfield town center]]></category>
		<category><![CDATA[The Real Estate Business]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=1006</guid>
		<description><![CDATA[From the Fairfax Times today: A complete overhaul of the Springfield Mall and surrounding areas gained final approval July 13. The Fairfax County Board of Supervisors unanimously approved turning the 34-year-old mall property into a more urban-style town center that the community hopes will once again make central Springfield a destination. “Springfield Mall needed a [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/07/14/springfield-town-center-plan-finally-moves-forward/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Home Sales June 2009</title>
		<link>http://kimhannemann.com/2009/07/13/northern-virginia-home-sales-june-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-virginia-home-sales-june-2009</link>
		<comments>http://kimhannemann.com/2009/07/13/northern-virginia-home-sales-june-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:31:15 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[The Real Estate Business]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=997</guid>
		<description><![CDATA[June 2009 home sales activity for Fairfax and Arlington counties, the cities of Alexandria, Fairfax and Falls Church and the towns of Vienna, Herndon and Clifton: A total of 2,169 homes sold, 14.2% more than  June 2008 home sales of 1,900 and the 11th consecutive month of higher year-over-year sales. Active listings decreased by 27 [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/07/13/northern-virginia-home-sales-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Appraisal Rules &#8211; A Problem, or A Solution?</title>
		<link>http://kimhannemann.com/2009/05/18/new-appraisal-rules-a-problem-or-a-solution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-appraisal-rules-a-problem-or-a-solution</link>
		<comments>http://kimhannemann.com/2009/05/18/new-appraisal-rules-a-problem-or-a-solution/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:18:13 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[lorton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=976</guid>
		<description><![CDATA[Saturday&#8217;s Washington Post Real Estate section featured an article by Ken Harney entitled, &#8220;New Appraisal Rules Come With Costs,&#8221; in which he posits the following scenarios: The real estate appraisal that used to cost you $325 now costs $450, even though the appraiser doing the work is getting only $175 or $200. Your appraisal-related charges [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/05/18/new-appraisal-rules-a-problem-or-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2009 Northern Virginia Sales Info</title>
		<link>http://kimhannemann.com/2009/05/15/april-2009-northern-virginia-sales-info/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=april-2009-northern-virginia-sales-info</link>
		<comments>http://kimhannemann.com/2009/05/15/april-2009-northern-virginia-sales-info/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:41:46 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[lorton]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[The Real Estate Business]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=966</guid>
		<description><![CDATA[April 2009 home sales activity for Fairfax and Arlington counties and the cities of Alexandria, Fairfax and Falls Church and the towns of Clifton, Herndon and Vienna: A total of 1,544 homes sold in April 2009, an increase of 6% over April 2008, and the ninth consecutive month of higher year-over-year sales. Terrific, but look [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/05/15/april-2009-northern-virginia-sales-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Education Teachers in Demand</title>
		<link>http://kimhannemann.com/2009/05/07/special-education-teachers-in-demand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=special-education-teachers-in-demand</link>
		<comments>http://kimhannemann.com/2009/05/07/special-education-teachers-in-demand/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:33:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[Personal Notes]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=953</guid>
		<description><![CDATA[Special Education Teachers in Demand &#8211; washingtonpost.com. I bask in the reflected glory of my friend and neighbor Beth Curtis. She truly is &#8220;a natural.&#8221;]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/05/07/special-education-teachers-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2009 Northern Virginia Sales Info</title>
		<link>http://kimhannemann.com/2009/04/15/march-2009-northern-virginia-sales-info/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=march-2009-northern-virginia-sales-info</link>
		<comments>http://kimhannemann.com/2009/04/15/march-2009-northern-virginia-sales-info/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:24:13 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[kim hannemann]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[lorton]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[seller agent]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[The Real Estate Business]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=855</guid>
		<description><![CDATA[March 2009 home sales activity for Fairfax and Arlington counties and the cities of Alexandria, Fairfax and Falls Church and the towns of Clifton, Herndon and Vienna (this sounds like a weather alert, doesn&#8217;t it?): A total of 1,384 homes sold in March 2009, an increase of 11% over March 2008. That&#8217;s great, but look [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/04/15/march-2009-northern-virginia-sales-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
