<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Good To Have A Friend In The Business &#187; first-time buyer</title>
	<atom:link href="http://kimhannemann.com/tag/first-time-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimhannemann.com</link>
	<description>Sell Your Northern Virginia Home for Only 4.5% - Cash Back to Buyers, Too!</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buy or Rent? Here&#8217;s A Great Calculator</title>
		<link>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buy-or-rent-heres-a-great-calculator</link>
		<comments>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:34:05 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[rent vs buy]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1671</guid>
		<description><![CDATA[For the accountants and engineers &#8211; or otherwise spreadsheet-inclined &#8211; here is a really detailed Rent vs Buy Calculator from the New York Times. The calculator provides not only for basic mortgage and tax info, but also includes the opportunity to add and change advanced settings such as rate of return on investments, condo or [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s A Strong Credit Record For A Mortgage?</title>
		<link>http://kimhannemann.com/2010/03/15/whats-a-strong-credit-record-for-a-mortgage/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-a-strong-credit-record-for-a-mortgage</link>
		<comments>http://kimhannemann.com/2010/03/15/whats-a-strong-credit-record-for-a-mortgage/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:03:22 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1369</guid>
		<description><![CDATA[Recently a question about credit and mortgages came my way: Kim, Recently two friends of mine bought a condo and ended up with a less than stellar mortgage because their credit records aren&#8217;t very strong. I want to make sure that I&#8217;m in a strong position when I finally get to go house hunting for [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/03/15/whats-a-strong-credit-record-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers, Get Serious Now</title>
		<link>http://kimhannemann.com/2010/03/04/buyers-get-serious-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buyers-get-serious-now</link>
		<comments>http://kimhannemann.com/2010/03/04/buyers-get-serious-now/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:21:52 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1359</guid>
		<description><![CDATA[If you are sitting on the fence (ouch!) about buying your first home, it&#8217;s time to get off and get serious. The $8,000 tax credit expires soon &#8211; you have to be under contract by April 30, and believe me, it takes a while to get to that point. Do not think you can waltz [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/03/04/buyers-get-serious-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Waives 90-Day Flip Rule! (Updated 5/20/10)</title>
		<link>http://kimhannemann.com/2010/01/21/fha-waives-90-day-flip-rule/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fha-waives-90-day-flip-rule</link>
		<comments>http://kimhannemann.com/2010/01/21/fha-waives-90-day-flip-rule/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:55:10 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1174</guid>
		<description><![CDATA[In an effort to stabilize home values and improve conditions in communities where foreclosure activity is high, HUD and FHA announced a policy change that will expand access to FHA mortgage insurance and allow for the quick resale of foreclosed properties. This is great news for both buyers and sellers. The policy change will permit [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/01/21/fha-waives-90-day-flip-rule/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Extended Through April 2010</title>
		<link>http://kimhannemann.com/2009/11/05/homebuyer-tax-credit-extended-through-april-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=homebuyer-tax-credit-extended-through-april-2010</link>
		<comments>http://kimhannemann.com/2009/11/05/homebuyer-tax-credit-extended-through-april-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:35:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1118</guid>
		<description><![CDATA[Congress just passed &#8211; and President Obama is expected to sign immediately &#8211; the tax credit extension and expansion to higher income levels, and further enhanced the credit by allowing a credit of up to $6,500 to buyers who have owned a home for 5 of the past 8 years. Here is a chart reflecting [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/11/05/homebuyer-tax-credit-extended-through-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy A Bank-Owned Home</title>
		<link>http://kimhannemann.com/2009/10/10/how-to-buy-a-bank-owned-home/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-buy-a-bank-owned-home</link>
		<comments>http://kimhannemann.com/2009/10/10/how-to-buy-a-bank-owned-home/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:47:08 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1074</guid>
		<description><![CDATA[In the Humor-We-Wish-But-All-Too-Common category, from Kris and Steve Berg at San Diego Castles:]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/10/10/how-to-buy-a-bank-owned-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use A Buyer’s Agent? Because You’ll Get A Better Deal</title>
		<link>http://kimhannemann.com/2009/07/25/why-use-a-buyer%e2%80%99s-agent-because-you%e2%80%99ll-get-a-better-deal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-use-a-buyer%25e2%2580%2599s-agent-because-you%25e2%2580%2599ll-get-a-better-deal</link>
		<comments>http://kimhannemann.com/2009/07/25/why-use-a-buyer%e2%80%99s-agent-because-you%e2%80%99ll-get-a-better-deal/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:10:24 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[real estate agent]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=1022</guid>
		<description><![CDATA[Another piece on buyer&#8217;s agents from Greg Swann: Are home-buyers best served by the vigilant efforts of an experienced buyer’s agent? Consider a transaction we have in play right now. The buyers are a young couple, about to be married. They have about $10,000 in cash. With a conventional loan, they could put 20% down [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/07/25/why-use-a-buyer%e2%80%99s-agent-because-you%e2%80%99ll-get-a-better-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If You Can Search The MLS, Why Do You Need An Agent?</title>
		<link>http://kimhannemann.com/2009/07/24/if-you-can-search-the-mls-why-do-you-need-an-agent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=if-you-can-search-the-mls-why-do-you-need-an-agent</link>
		<comments>http://kimhannemann.com/2009/07/24/if-you-can-search-the-mls-why-do-you-need-an-agent/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:43:01 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=1013</guid>
		<description><![CDATA[From agent Greg Swann in the Arizona Republic: Here’s an intriguing question: Given that it’s so easy to search for homes on the internet, why do you need a buyer’s agent? Face it, if you use the MLS search tool on my web site, you’re seeing exactly the same listings I see. And you know [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/07/24/if-you-can-search-the-mls-why-do-you-need-an-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Appraisal Rules &#8211; A Problem, or A Solution?</title>
		<link>http://kimhannemann.com/2009/05/18/new-appraisal-rules-a-problem-or-a-solution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-appraisal-rules-a-problem-or-a-solution</link>
		<comments>http://kimhannemann.com/2009/05/18/new-appraisal-rules-a-problem-or-a-solution/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:18:13 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[lorton]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=976</guid>
		<description><![CDATA[Saturday&#8217;s Washington Post Real Estate section featured an article by Ken Harney entitled, &#8220;New Appraisal Rules Come With Costs,&#8221; in which he posits the following scenarios: The real estate appraisal that used to cost you $325 now costs $450, even though the appraiser doing the work is getting only $175 or $200. Your appraisal-related charges [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/05/18/new-appraisal-rules-a-problem-or-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Maintenance Costs</title>
		<link>http://kimhannemann.com/2009/05/01/home-maintenance-costs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=home-maintenance-costs</link>
		<comments>http://kimhannemann.com/2009/05/01/home-maintenance-costs/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:16:30 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home repairs]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=935</guid>
		<description><![CDATA[The other day, I was out with a first-time buyer client and blathering on about cherry trees, house styles and what have you when she stopped me cold with a very important question I couldn&#8217;t answer right away: &#8220;In your experience, how much should we budget for maintenance?&#8221; It&#8217;s a great question. And not easily [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/05/01/home-maintenance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
