<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Good To Have A Friend In The Business &#187; home buyers</title>
	<atom:link href="http://kimhannemann.com/tag/home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimhannemann.com</link>
	<description>Sell Your Northern Virginia Home for Only 4.5% - Cash Back to Buyers, Too!</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Elegance in the Woods</title>
		<link>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=elegance-in-the-woods</link>
		<comments>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:58:27 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[west springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1773</guid>
		<description><![CDATA[Elegance in the Woods! Overview Maps Photos Description Neighborhood Market Stats IDX Search $650,000 Single Family Home For Sale Main Features 4 Bedrooms 2 Bathrooms 1 Partial Bathroom Interior: 3421 sqft Lot: 29,986 sqft Location 6226 Ballsford Drive Fairfax Station, VA 22039 To get updates on open home dates and other property events, please click [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts &#8211; Can&#8217;t Live With &#8216;Em, Can&#8217;t Live Without &#8216;Em</title>
		<link>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=contracts-cant-live-with-em-cant-live-without-em</link>
		<comments>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:49:25 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[seller agent]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1723</guid>
		<description><![CDATA[There was a Dilbert cartoon a few days ago that was so good I decided to grab the punchline panel and write a post around it. So here it is. Contracts can be dangerous things. Now, most people don&#8217;t deal with contracts on a regular basis, and for those who do &#8211; like lawyers &#8211; [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in Rolling Valley &#8211; SOLD in 3 Days!</title>
		<link>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-listing-in-rolling-valley-west-springfield</link>
		<comments>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:56:14 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1733</guid>
		<description><![CDATA[It s All Done &#8211; Just Unpack! Overview Maps Photos Description Neighborhood Market Stats IDX Search $465,000 Single Family Home For Sale Main Features 5 Bedrooms 3 Bathrooms Interior: 2904 sqft Lot: 15,047 sqft Location 7016 Galgate Drive Springfield, VA 22152 To get updates on open home dates and other property events, please click the [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers &#8211; New Lending Guideline!</title>
		<link>http://kimhannemann.com/2010/06/24/buyers-new-lending-guideline/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buyers-new-lending-guideline</link>
		<comments>http://kimhannemann.com/2010/06/24/buyers-new-lending-guideline/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:24:10 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1727</guid>
		<description><![CDATA[I received the following information about Fannie Mae&#8217;s new lending guidelines from my friend Jen DuPlessis at George Mason Mortgage. All lenders are implementing this policy for conventional and government (VA/FHA) loans effective immediately: A Re-Fresh credit report, with Comparison report (the comparison report is a quick reference and helps identify changes) will be required [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/24/buyers-new-lending-guideline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Home Sales &#8211; May 2010</title>
		<link>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-virginia-home-sales-may-2010</link>
		<comments>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:17:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1708</guid>
		<description><![CDATA[This report covers Alexandria, Arlington, Fairfax County and the towns within. A total of 1,957 homes sold in May 2010, an increase of almost 9% from May 2009 home sales of 1,803. Active listings decreased by about 4% from last year, with 7,710 active listings in May, compared with 8,050 homes available in May 2009. [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Contract! Townes of Orange Hunt &#8211; West Springfield</title>
		<link>http://kimhannemann.com/2010/06/12/new-listing-in-townes-of-orange-hunt/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-listing-in-townes-of-orange-hunt</link>
		<comments>http://kimhannemann.com/2010/06/12/new-listing-in-townes-of-orange-hunt/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:41:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[orange hunt]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1687</guid>
		<description><![CDATA[Home Sweet Home! Overview Maps Photos Description Neighborhood IDX Search $338,900 Townhouse For Sale Main Features 3 Bedrooms 3 Bathrooms 1 Partial Bathroom Interior: 2112 sqft Lot: 2,475 sqft Location 6824 Dina Leigh Court Springfield, VA 22153 To get updates on open home dates and other property events, please click the &#8220;Like&#8221; button below: Kim [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/12/new-listing-in-townes-of-orange-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy or Rent? Here&#8217;s A Great Calculator</title>
		<link>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buy-or-rent-heres-a-great-calculator</link>
		<comments>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:34:05 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[rent vs buy]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1671</guid>
		<description><![CDATA[For the accountants and engineers &#8211; or otherwise spreadsheet-inclined &#8211; here is a really detailed Rent vs Buy Calculator from the New York Times. The calculator provides not only for basic mortgage and tax info, but also includes the opportunity to add and change advanced settings such as rate of return on investments, condo or [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Important FHA News</title>
		<link>http://kimhannemann.com/2010/01/21/even-more-important-fha-news/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=even-more-important-fha-news</link>
		<comments>http://kimhannemann.com/2010/01/21/even-more-important-fha-news/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:54:40 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1179</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) just announced a set of policy changes to strengthen the FHA’s capital reserves, which have declined to dangerous levels. FHA will take the following steps: increase the mortgage insurance premium (MIP); update the combination of FICO scores and down payments for new borrowers; reduce maximum seller concessions to 3%, from [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/01/21/even-more-important-fha-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Real Estate Sales December 2009</title>
		<link>http://kimhannemann.com/2010/01/21/northern-virginia-real-estate-sales-december-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-virginia-real-estate-sales-december-2009</link>
		<comments>http://kimhannemann.com/2010/01/21/northern-virginia-real-estate-sales-december-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:24:15 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1165</guid>
		<description><![CDATA[1,349 homes sold in December 2009, an 11% decrease from December 2008 home sales of 1,510. I believe this was the result of two specific circumstances: (1) there was a huge push for buyers to complete their purchases by November 30 under the $8,000 tax credit act (which was extended at a very late date to [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/01/21/northern-virginia-real-estate-sales-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Va Housing Sales Climb</title>
		<link>http://kimhannemann.com/2009/12/14/northern-va-housing-sales-climb/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-va-housing-sales-climb</link>
		<comments>http://kimhannemann.com/2009/12/14/northern-va-housing-sales-climb/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:10:46 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[The Real Estate Business]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/2009/12/14/northern-va-housing-sales-climb/</guid>
		<description><![CDATA[Northern Virginia housing sales climb, but inventory is very low.]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/12/14/northern-va-housing-sales-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
