<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Good To Have A Friend In The Business &#187; home purchase</title>
	<atom:link href="http://kimhannemann.com/tag/home-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimhannemann.com</link>
	<description>Sell Your Northern Virginia Home for Only 4.5% - Cash Back to Buyers, Too!</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Elegance in the Woods</title>
		<link>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=elegance-in-the-woods</link>
		<comments>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:58:27 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[west springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1773</guid>
		<description><![CDATA[Elegance in the Woods! Overview Maps Photos Description Neighborhood Market Stats IDX Search $650,000 Single Family Home For Sale Main Features 4 Bedrooms 2 Bathrooms 1 Partial Bathroom Interior: 3421 sqft Lot: 29,986 sqft Location 6226 Ballsford Drive Fairfax Station, VA 22039 To get updates on open home dates and other property events, please click [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/07/24/elegance-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts &#8211; Can&#8217;t Live With &#8216;Em, Can&#8217;t Live Without &#8216;Em</title>
		<link>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=contracts-cant-live-with-em-cant-live-without-em</link>
		<comments>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:49:25 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[seller agent]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1723</guid>
		<description><![CDATA[There was a Dilbert cartoon a few days ago that was so good I decided to grab the punchline panel and write a post around it. So here it is. Contracts can be dangerous things. Now, most people don&#8217;t deal with contracts on a regular basis, and for those who do &#8211; like lawyers &#8211; [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in Rolling Valley &#8211; SOLD in 3 Days!</title>
		<link>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-listing-in-rolling-valley-west-springfield</link>
		<comments>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:56:14 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1733</guid>
		<description><![CDATA[It s All Done &#8211; Just Unpack! Overview Maps Photos Description Neighborhood Market Stats IDX Search $465,000 Single Family Home For Sale Main Features 5 Bedrooms 3 Bathrooms Interior: 2904 sqft Lot: 15,047 sqft Location 7016 Galgate Drive Springfield, VA 22152 To get updates on open home dates and other property events, please click the [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers &#8211; New Lending Guideline!</title>
		<link>http://kimhannemann.com/2010/06/24/buyers-new-lending-guideline/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buyers-new-lending-guideline</link>
		<comments>http://kimhannemann.com/2010/06/24/buyers-new-lending-guideline/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:24:10 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1727</guid>
		<description><![CDATA[I received the following information about Fannie Mae&#8217;s new lending guidelines from my friend Jen DuPlessis at George Mason Mortgage. All lenders are implementing this policy for conventional and government (VA/FHA) loans effective immediately: A Re-Fresh credit report, with Comparison report (the comparison report is a quick reference and helps identify changes) will be required [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/24/buyers-new-lending-guideline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage? No Payments? What the @##$!??</title>
		<link>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reverse-mortgage-no-payments-what-the</link>
		<comments>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:59:30 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage for purchase]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1712</guid>
		<description><![CDATA[A &#8220;reverse mortgage&#8221; allows you to trade equity in your home for cash, access to cash through an equity line of credit, or a monthly income, that you never have to pay back. You can use your current home or buy a new home or even a vacation home using a reverse mortgage. Got your [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Home Sales &#8211; May 2010</title>
		<link>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-virginia-home-sales-may-2010</link>
		<comments>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:17:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1708</guid>
		<description><![CDATA[This report covers Alexandria, Arlington, Fairfax County and the towns within. A total of 1,957 homes sold in May 2010, an increase of almost 9% from May 2009 home sales of 1,803. Active listings decreased by about 4% from last year, with 7,710 active listings in May, compared with 8,050 homes available in May 2009. [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy or Rent? Here&#8217;s A Great Calculator</title>
		<link>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buy-or-rent-heres-a-great-calculator</link>
		<comments>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:34:05 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[rent vs buy]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1671</guid>
		<description><![CDATA[For the accountants and engineers &#8211; or otherwise spreadsheet-inclined &#8211; here is a really detailed Rent vs Buy Calculator from the New York Times. The calculator provides not only for basic mortgage and tax info, but also includes the opportunity to add and change advanced settings such as rate of return on investments, condo or [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/24/buy-or-rent-heres-a-great-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Very Deeply into Debt</title>
		<link>http://kimhannemann.com/2010/05/12/how-to-get-very-deeply-into-debt/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-get-very-deeply-into-debt</link>
		<comments>http://kimhannemann.com/2010/05/12/how-to-get-very-deeply-into-debt/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:29:22 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[dave barry]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1589</guid>
		<description><![CDATA[Another long (but worthwhile) excerpt from Dave Barry&#8217;s Homes and Other Black Holes ©1988. Illustrations by Jeff MacNelly. If you want to come out a winner in the negotiations for your new house, you have to be tough. &#8220;This is not a time for human decency,&#8221; are the words of Wayne Savage, the internationally renowned [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/12/how-to-get-very-deeply-into-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pretend To Look Knowledgeably At Houses</title>
		<link>http://kimhannemann.com/2010/05/11/how-to-pretend-to-look-knowledgeably-at-houses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-pretend-to-look-knowledgeably-at-houses</link>
		<comments>http://kimhannemann.com/2010/05/11/how-to-pretend-to-look-knowledgeably-at-houses/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:09:00 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[dave barry]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1553</guid>
		<description><![CDATA[Continuing my series of Dave Barry excerpts, here are further selections from Homes and Other Black Holes ©1988. This is a long one . . . How Many Houses Should You Look At? Most experts recommend that, for maximum effectiveness, your should look at forty-five or even fifty houses per day. Experienced home shoppers often [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/11/how-to-pretend-to-look-knowledgeably-at-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A Real Estate Broker</title>
		<link>http://kimhannemann.com/2010/05/07/choosing-a-real-estate-broker/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=choosing-a-real-estate-broker</link>
		<comments>http://kimhannemann.com/2010/05/07/choosing-a-real-estate-broker/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:22:34 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[dave barry]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1545</guid>
		<description><![CDATA[Continuing with excerpts from Dave Barry&#8217;s real estate-related books, our second excerpt is also from Homes and Other Black Holes ©1988. Illustrations by the late great Jeff MacNelly. It is possible to buy or sell a home without a broker, as will be discussed in a later chapter, unless we forget to write it. But most [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/07/choosing-a-real-estate-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
