<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Good To Have A Friend In The Business &#187; home sellers</title>
	<atom:link href="http://kimhannemann.com/tag/home-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimhannemann.com</link>
	<description>Sell Your Northern Virginia Home for Only 4.5% - Cash Back to Buyers, Too!</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Contracts &#8211; Can&#8217;t Live With &#8216;Em, Can&#8217;t Live Without &#8216;Em</title>
		<link>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=contracts-cant-live-with-em-cant-live-without-em</link>
		<comments>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:49:25 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[seller agent]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1723</guid>
		<description><![CDATA[There was a Dilbert cartoon a few days ago that was so good I decided to grab the punchline panel and write a post around it. So here it is. Contracts can be dangerous things. Now, most people don&#8217;t deal with contracts on a regular basis, and for those who do &#8211; like lawyers &#8211; [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/07/08/contracts-cant-live-with-em-cant-live-without-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in Rolling Valley &#8211; SOLD in 3 Days!</title>
		<link>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-listing-in-rolling-valley-west-springfield</link>
		<comments>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:56:14 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1733</guid>
		<description><![CDATA[It s All Done &#8211; Just Unpack! Overview Maps Photos Description Neighborhood Market Stats IDX Search $465,000 Single Family Home For Sale Main Features 5 Bedrooms 3 Bathrooms Interior: 2904 sqft Lot: 15,047 sqft Location 7016 Galgate Drive Springfield, VA 22152 To get updates on open home dates and other property events, please click the [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/24/new-listing-in-rolling-valley-west-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage? No Payments? What the @##$!??</title>
		<link>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reverse-mortgage-no-payments-what-the</link>
		<comments>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:59:30 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage for purchase]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1712</guid>
		<description><![CDATA[A &#8220;reverse mortgage&#8221; allows you to trade equity in your home for cash, access to cash through an equity line of credit, or a monthly income, that you never have to pay back. You can use your current home or buy a new home or even a vacation home using a reverse mortgage. Got your [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Home Sales &#8211; May 2010</title>
		<link>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-virginia-home-sales-may-2010</link>
		<comments>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:17:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1708</guid>
		<description><![CDATA[This report covers Alexandria, Arlington, Fairfax County and the towns within. A total of 1,957 homes sold in May 2010, an increase of almost 9% from May 2009 home sales of 1,803. Active listings decreased by about 4% from last year, with 7,710 active listings in May, compared with 8,050 homes available in May 2009. [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/18/northern-virginia-home-sales-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Some Fool to Buy Your House</title>
		<link>http://kimhannemann.com/2010/05/13/getting-some-fool-to-buy-your-house/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=getting-some-fool-to-buy-your-house</link>
		<comments>http://kimhannemann.com/2010/05/13/getting-some-fool-to-buy-your-house/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:20:28 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[dave barry]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1609</guid>
		<description><![CDATA[One last, long excerpt from Dave Barry&#8217;s Homes and Other Black Holes ©1988. Illustrations by Jeff MacNelly. No matter how perfect your new home seems when you first move in, you&#8217;ll gradually discover various shortcomings about it that get on your nerves, and ultimately you&#8217;ll come to hate it. This usually takes about two weeks. [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/05/13/getting-some-fool-to-buy-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Printed Moving Tape for Boxes</title>
		<link>http://kimhannemann.com/2010/03/22/pre-printed-moving-tape-for-boxes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pre-printed-moving-tape-for-boxes</link>
		<comments>http://kimhannemann.com/2010/03/22/pre-printed-moving-tape-for-boxes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:11:03 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1388</guid>
		<description><![CDATA[Buying, selling or just changing apartments? Here&#8217;s a great idea for when you have to move. These specially printed box tapes, available from UHaul, clearly mark and color-code where your boxes are supposed to go, and can help you remember which boxes have the stuff you need as soon as you arrive. They come in [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/03/22/pre-printed-moving-tape-for-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Important FHA News</title>
		<link>http://kimhannemann.com/2010/01/21/even-more-important-fha-news/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=even-more-important-fha-news</link>
		<comments>http://kimhannemann.com/2010/01/21/even-more-important-fha-news/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:54:40 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1179</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) just announced a set of policy changes to strengthen the FHA’s capital reserves, which have declined to dangerous levels. FHA will take the following steps: increase the mortgage insurance premium (MIP); update the combination of FICO scores and down payments for new borrowers; reduce maximum seller concessions to 3%, from [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/01/21/even-more-important-fha-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Waives 90-Day Flip Rule! (Updated 5/20/10)</title>
		<link>http://kimhannemann.com/2010/01/21/fha-waives-90-day-flip-rule/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fha-waives-90-day-flip-rule</link>
		<comments>http://kimhannemann.com/2010/01/21/fha-waives-90-day-flip-rule/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:55:10 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1174</guid>
		<description><![CDATA[In an effort to stabilize home values and improve conditions in communities where foreclosure activity is high, HUD and FHA announced a policy change that will expand access to FHA mortgage insurance and allow for the quick resale of foreclosed properties. This is great news for both buyers and sellers. The policy change will permit [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/01/21/fha-waives-90-day-flip-rule/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Real Estate Sales December 2009</title>
		<link>http://kimhannemann.com/2010/01/21/northern-virginia-real-estate-sales-december-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-virginia-real-estate-sales-december-2009</link>
		<comments>http://kimhannemann.com/2010/01/21/northern-virginia-real-estate-sales-december-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:24:15 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1165</guid>
		<description><![CDATA[1,349 homes sold in December 2009, an 11% decrease from December 2008 home sales of 1,510. I believe this was the result of two specific circumstances: (1) there was a huge push for buyers to complete their purchases by November 30 under the $8,000 tax credit act (which was extended at a very late date to [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/01/21/northern-virginia-real-estate-sales-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Va Housing Sales Climb</title>
		<link>http://kimhannemann.com/2009/12/14/northern-va-housing-sales-climb/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=northern-va-housing-sales-climb</link>
		<comments>http://kimhannemann.com/2009/12/14/northern-va-housing-sales-climb/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:10:46 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Market Activity]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[The Real Estate Business]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/2009/12/14/northern-va-housing-sales-climb/</guid>
		<description><![CDATA[Northern Virginia housing sales climb, but inventory is very low.]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/12/14/northern-va-housing-sales-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
