<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Good To Have A Friend In The Business &#187; money</title>
	<atom:link href="http://kimhannemann.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimhannemann.com</link>
	<description>Sell Your Northern Virginia Home for Only 4.5% - Cash Back to Buyers, Too!</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reverse Mortgage? No Payments? What the @##$!??</title>
		<link>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reverse-mortgage-no-payments-what-the</link>
		<comments>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:59:30 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage for purchase]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1712</guid>
		<description><![CDATA[A &#8220;reverse mortgage&#8221; allows you to trade equity in your home for cash, access to cash through an equity line of credit, or a monthly income, that you never have to pay back. You can use your current home or buy a new home or even a vacation home using a reverse mortgage. Got your [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/06/18/reverse-mortgage-no-payments-what-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s A Strong Credit Record For A Mortgage?</title>
		<link>http://kimhannemann.com/2010/03/15/whats-a-strong-credit-record-for-a-mortgage/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-a-strong-credit-record-for-a-mortgage</link>
		<comments>http://kimhannemann.com/2010/03/15/whats-a-strong-credit-record-for-a-mortgage/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:03:22 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1369</guid>
		<description><![CDATA[Recently a question about credit and mortgages came my way: Kim, Recently two friends of mine bought a condo and ended up with a less than stellar mortgage because their credit records aren&#8217;t very strong. I want to make sure that I&#8217;m in a strong position when I finally get to go house hunting for [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/03/15/whats-a-strong-credit-record-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Supports Formula Change for Fairfax County Schools Funding</title>
		<link>http://kimhannemann.com/2010/02/08/1202/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1202</link>
		<comments>http://kimhannemann.com/2010/02/08/1202/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:57:27 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Northern Virginia Neighborhoods]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax county schools]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://kimhannemann.com/?p=1202</guid>
		<description><![CDATA[A few weeks ago I blogged about the biennial budget proposal for the state of Virginia that would have frozen the Local Composite Index (LCI), a key component of the formula determining the distribution of state funding to schools. The LCI for Northern Virginia dropped relative to other areas of the state, which, by the [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2010/02/08/1202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Mortgage Money? Might Get Tough.</title>
		<link>http://kimhannemann.com/2009/04/02/looking-for-mortgage-money-might-get-tough/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=looking-for-mortgage-money-might-get-tough</link>
		<comments>http://kimhannemann.com/2009/04/02/looking-for-mortgage-money-might-get-tough/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:35:17 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=797</guid>
		<description><![CDATA[Here&#8217;s an article from this morning&#8217;s Washington Post: Lenders Struggle to Find Cash to Quench Growing Demand for Refinancing By Dina ElBoghdady Washington Post Staff Writer Thursday, April 2, 2009; A15 Now that mortgage refinancing is popular again, one big concern is that there won&#8217;t be enough money to keep up with the demand. Mortgage [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/04/02/looking-for-mortgage-money-might-get-tough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fed&#8217;s Buying &#8211; How About You?</title>
		<link>http://kimhannemann.com/2009/03/22/the-feds-buying-how-about-you/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-feds-buying-how-about-you</link>
		<comments>http://kimhannemann.com/2009/03/22/the-feds-buying-how-about-you/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:51:40 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prequalify]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=765</guid>
		<description><![CDATA[Info from this week&#8217;s Mortgage Market Guide: Last week, the Fed used their regularly scheduled meeting to make a blockbuster announcement. Over the course of 2009, the Fed will purchase an additional $750 billion of mortgage-backed securities, as well as $300 billion in long-term Treasuries, primarily to help shore up the housing market and keep [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/03/22/the-feds-buying-how-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Mark to Market&#8217; Accounting Rule: What it is and why it is important to you now!</title>
		<link>http://kimhannemann.com/2009/03/12/the-mark-to-market-accounting-rule-what-it-is-and-why-it-is-important-to-you-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-mark-to-market-accounting-rule-what-it-is-and-why-it-is-important-to-you-now</link>
		<comments>http://kimhannemann.com/2009/03/12/the-mark-to-market-accounting-rule-what-it-is-and-why-it-is-important-to-you-now/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:38:22 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[kim hannemann]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=726</guid>
		<description><![CDATA[If you are not an accounting type, you probably cannot imagine why anyone would care. Barry Habib of the Mortgage Market Guide put this together a couple of months ago. Congress is discussing the issue this week (you know they are certainly not accounting types) so it will be in the news. Amaze your friends [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/03/12/the-mark-to-market-accounting-rule-what-it-is-and-why-it-is-important-to-you-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Is The Buyer&#8217;s Agent Paid By The Seller?</title>
		<link>http://kimhannemann.com/2009/03/05/why-is-the-buyers-agent-paid-by-the-seller/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-is-the-buyers-agent-paid-by-the-seller</link>
		<comments>http://kimhannemann.com/2009/03/05/why-is-the-buyers-agent-paid-by-the-seller/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:08:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[kim hannemann]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=697</guid>
		<description><![CDATA[It&#8217;s a strange arrangement. Here I am, the agent for the buyer, receiving my compensation from a party who not only is not my client, but whose interests are (one would think) directly opposed to those of my client &#8211; the seller. They want the highest possible price, my client wants the lowest. They don&#8217;t [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/03/05/why-is-the-buyers-agent-paid-by-the-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Home Affordable &#8211; The Plan</title>
		<link>http://kimhannemann.com/2009/03/04/making-your-home-affordable-the-plan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=making-your-home-affordable-the-plan</link>
		<comments>http://kimhannemann.com/2009/03/04/making-your-home-affordable-the-plan/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:51:38 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[kim hannemann]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[lorton]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller agent]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=651</guid>
		<description><![CDATA[The US government&#8217;s Making Home Affordable plan was released this morning. Millions of homeowners wanting to see if they qualify under the plan for either a refinancing or a loan modification will be eager to check out this program. You might qualify for refinancing under the plan: If the home you want to refinance is [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/03/04/making-your-home-affordable-the-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ready To Be Stimulized?</title>
		<link>http://kimhannemann.com/2009/02/15/stimulus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stimulus</link>
		<comments>http://kimhannemann.com/2009/02/15/stimulus/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:33:04 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[fairfax station]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[kim hannemann]]></category>
		<category><![CDATA[kingstowne]]></category>
		<category><![CDATA[lorton]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reinvestment]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=530</guid>
		<description><![CDATA[It&#8217;s a fine mess when Mr. Language Man has to make up words (&#8220;stimulized?&#8221;). But it&#8217;s a pretty messy bill our elected representatives just passed. I&#8217;m sure President O would have just preferred to get $800 bill to spend as he needed, when he needed, on whatever he thinks will work. But, nooooo. I am [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/02/15/stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for A Mortgage Lender?</title>
		<link>http://kimhannemann.com/2009/02/14/looking-for-a-mortgage-lender/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=looking-for-a-mortgage-lender</link>
		<comments>http://kimhannemann.com/2009/02/14/looking-for-a-mortgage-lender/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:52:28 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[The Real Estate Business]]></category>
		<category><![CDATA[buyer agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[preapproval]]></category>
		<category><![CDATA[prequalify]]></category>

		<guid isPermaLink="false">http://novarealestate.wordpress.com/?p=512</guid>
		<description><![CDATA[You&#8217;re thinking about buying a home, but you can&#8217;t pay all cash. Gee, join the least-exclusive club we know! Now you have to get a loan secured by whatever home you want to buy, a loan we call a mortgage. &#8220;Oh, I&#8217;ll just click on one of those ubiquitous pop-up Internet ads, and lenders will [...]]]></description>
		<wfw:commentRss>http://kimhannemann.com/2009/02/14/looking-for-a-mortgage-lender/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
